Documents
SEC Investigation Updates: November 12, 2024
Today we published updates into SEC investigative activity at the following US companies --
| 3M Company | MMM |
| Agilysys Inc. | AGYS |
| Air Products & Chemicals Inc. | APD |
| Alexandria Real Estate Equities, Inc. | ARE |
| American Express Company | AXP |
| Ameris Bancorp | ABCB |
| AO Smith Corp. | AOS |
| Apartment Investment & Management Co. | AIV |
| Appian Corp. | APPN |
| Ardagh Metal Packaging S.A. | AMBP |
| Arthur J Gallagher & Co. | AJG |
| AtriCure Inc. | ATRC |
| Automatic Data Processing, Inc. | ADP |
| Box Inc. | BOX |
| Bread Financial Holdings, Inc. | BFH |
| Canadian Pacific Railway Ltd. | CP |
| Celanese Corporation | CE |
| Central Pacific Financial Corp. | CPF |
| ChargePoint Holdings Inc. | CHPT |
| Clean Harbors, Inc. | CLH |
| Comstock Resources Inc. | CRK |
| Dave & Buster's Entertainment, Inc. | PLAY |
| Dun & Bradstreet Holdings, Inc. | DNB |
| Energizer Holdings, Inc. | ENR |
| EnLink Midstream LLC | ENLC |
| Envista Holdings Corp. | NVST |
| Esperion Therapeutics Inc. | ESPR |
| Exelixis, Inc. | EXEL |
| Extra Space Storage Inc. | EXR |
| Flushing Financial Corp. | FFIC |
| Ford Motor Company | F |
| Foreign Trade Bank of Latin America, Inc. | BLX |
| Genesco Inc. | GCO |
| Geospace Technologies Corp. | GEOS |
| Ginkgo Bioworks Holdings, Inc. | DNA |
| Glacier Bancorp, Inc. | GBCI |
| Global Indemnity PLC. | GBLI |
| Global Net Lease Inc. | GNL |
| Globant SA | GLOB |
| Golar LNG Ltd. | GLNG |
| Gran Tierra Energy, Inc. | GTE |
| Green Dot Corporation | GDOT |
| Groupon, Inc. | GRPN |
| Gulf Island Fabrication Inc. | GIFI |
| Healthstream Inc. | HSTM |
| Helmerich & Payne Inc. | HP |
| Hertz Global Holdings Inc. | HTZ |
| ICF International Inc. | ICFI |
| Idacorp, Inc. | IDA |
| Imperial Oil Ltd. | IMO |
| Installed Building Products Inc. | IBP |
| Insteel Industries, Inc. | IIIN |
| IQVIA Holdings Inc. | IQV |
| Janus Henderson Group Plc | JHG |
| KB Home Inc. | KBH |
| LKQ Corp. | LKQ |
| M/I Homes, Inc. | MHO |
| Marriott International, Inc. | MAR |
| McDonald's Corp. | MCD |
| Mercury General Corporation | MCY |
| MetLife, Inc. | MET |
| Motorcar Parts America, Inc. | MPAA |
| Nelnet Inc. | NNI |
| Northern Trust Corporation | NTRS |
| NVIDIA Corporation | NVDA |
| Oatly Group A.B. | OTLY |
| Palo Alto Networks, Inc. | PANW |
| Pediatrix Medical Group Inc. | MD |
| Propetro Holding Corp. | PUMP |
| Provident Financial Services Inc. | PFS |
| Quanta Services, Inc. | PWR |
| Rapid7 Inc. | RPD |
| Rayonier, Inc. | RYN |
| Regions Financial Corp. | RF |
| Regis Corporation | RGS |
| Rithm Capital Corp | RITM |
| RMR Group Inc., The | RMR |
| Sandy Spring Bancorp, Inc. | SASR |
| SFL Corporation Ltd. | SFL |
| Sirius XM Holdings Inc. | SIRI |
| SiteOne Landscape Supply Inc. | SITE |
| Snap-On Inc. | SNA |
| SpartanNash Company | SPTN |
| Spire Inc. | SR |
| Sprouts Farmers Market, Inc. | SFM |
| Starwood Property Trust, Inc. | STWD |
| Tejon Ranch Company | TRC |
| Thermon Group Holdings, Inc. | THR |
| Tompkins Financial Corp. | TMP |
| Triumph Group Inc. | TGI |
| United Airlines Holdings Inc. | UAL |
| Universal Corp. | UVV |
| ViaSat Inc. | VSAT |
| Viavi Solutions Inc. | VIAV |
| Walmart Inc. | WMT |
| Waters Corporation | WAT |
| Webster Financial Corp. | WBS |
| Werner Enterprises, Inc. | WERN |
| Worthington Enterprises, Inc. | WOR |
| Xencor Inc. | XNCR |

