Documents
SEC Investigation Updates: October 18, 2024
Today we published updates into SEC investigative activity at the following US companies --
| Company Name | Ticker | |
| 1 | Adient PLC | ADNT |
| 2 | Adtalem Global Education, Inc. | ATGE |
| 3 | Advance Auto Parts Inc. | AAP |
| 4 | Albany International Corp. | AIN |
| 5 | Alico, Inc. | ALCO |
| 6 | Amerant Bancorp Inc. | AMTB |
| 7 | Americold Realty Trust | COLD |
| 8 | Apogee Enterprises, Inc. | APOG |
| 9 | Apple, Inc. | AAPL |
| 10 | ArcBest Corporation | ARCB |
| 11 | Arvinas, Inc. | ARVN |
| 12 | Atara Biotherapeutics Inc. | ATRA |
| 13 | ATI Inc. | ATI |
| 14 | Atlantic Union Bankshares Corp. | AUB |
| 15 | Azenta, Inc. | AZTA |
| 16 | BankUnited, Inc. | BKU |
| 17 | Baxter International, Inc. | BAX |
| 18 | Boise Cascade Co. | BCC |
| 19 | Booking Holdings Inc. | BKNG |
| 20 | Cabot Corp. | CBT |
| 21 | Cardinal Health Inc. | CAH |
| 22 | CF Industries Holdings, Inc. | CF |
| 23 | Chimera Investment Corporation | CIM |
| 24 | Commercial Vehicle Group, Inc. | CVGI |
| 25 | CommVault Systems Inc. | CVLT |
| 26 | Core & Main, Inc. | CNM |
| 27 | Corning Inc. | GLW |
| 28 | Costamare, Inc. | CMRE |
| 29 | Coterra Energy, Inc. | CTRA |
| 30 | Coty, Inc. | COTY |
| 31 | Credicorp Ltd | BAP |
| 32 | Curtiss-Wright Corp. | CW |
| 33 | CVR Energy, Inc. | CVI |
| 34 | Datadog, Inc. | DDOG |
| 35 | Definitive Healthcare Corp. | DH |
| 36 | DHT Holdings, Inc. | DHT |
| 37 | Diamond Hill Investment Group, Inc. | DHIL |
| 38 | Diodes Incorporated | DIOD |
| 39 | Donaldson Company, Inc. | DCI |
| 40 | Douglas Dynamics Inc. | PLOW |
| 41 | DT Midstream, Inc. | DTM |
| 42 | Eastgroup Properties Inc. | EGP |
| 43 | Editas Medicine Inc. | EDIT |
| 44 | eHealth, Inc. | EHTH |
| 45 | Encompass Health Corporation | EHC |
| 46 | EnPro Industries, Inc. | NPO |
| 47 | Escalade Inc. | ESCA |
| 48 | ESCO Technologies, Inc. | ESE |
| 49 | Evergy, Inc. | EVRG |
| 50 | eXp World Holdings, Inc. | EXPI |
| 51 | F&G Annuities & Life Inc. | FG |
| 52 | First Financial Bancorp | FFBC |
| 53 | First Financial Bankshares Inc. | FFIN |
| 54 | Flex Ltd. | FLEX |
| 55 | Forestar Group, Inc. | FOR |
| 56 | Four Corners Property Trust Inc. | FCPT |
| 57 | Gamestop Corp. | GME |
| 58 | Gaming and Leisure Properties, Inc. | GLPI |
| 59 | GEO Group Inc., The | GEO |
| 60 | Getty Realty Corp. | GTY |
| 61 | Goosehead Insurance, Inc. | GSHD |
| 62 | Gorman-Rupp Company | GRC |
| 63 | GXO Logistics, Inc. | GXO |
| 64 | H&R Block, Inc. | HRB |
| 65 | Halliburton Company | HAL |
| 66 | Heartland Financial USA Inc. | HTLF |
| 67 | Himax Technologies, Inc. | HIMX |
| 68 | Homestreet Inc. | HMST |
| 69 | ImmunoGen, Inc. | IMGN |
| 70 | Independent Bank Group Inc. | IBTX |
| 71 | J&J Snack Foods Corp. | JJSF |
| 72 | JB Hunt Transport Services, Inc. | JBHT |
| 73 | John Bean Technologies Corp. | JBT |
| 74 | Kelly Services Inc. | KELYA |
| 75 | Kratos Defense & Security Solutions Inc. | KTOS |
| 76 | Lakeland Financial Corp. | LKFN |
| 77 | LendingClub Corp. | LC |
| 78 | LGI Homes Inc. | LGIH |
| 79 | Lululemon Athletica, Inc. | LULU |
| 80 | Madison Square Garden Sports Corp. | MSGS |
| 81 | Madrigal Pharmaceuticals Inc. | MDGL |
| 82 | Marathon Oil Corporation | MRO |
| 83 | Markel Corp. | MKL |
| 84 | MasterBrand Inc. | MBC |
| 85 | Matson Inc. | MATX |
| 86 | McKesson Corporation | MCK |
| 87 | Merck & Co. Inc. | MRK |
| 88 | Metallus Inc. | MTUS |
| 89 | MongoDB, Inc. | MDB |
| 90 | Moody's Corp. | MCO |
| 91 | Myriad Genetics Inc. | MYGN |
| 92 | nCino Inc. | NCNO |
| 93 | Neogen Corp. | NEOG |
| 94 | Nevro Corp. | NVRO |
| 95 | Nlight Inc. | LASR |
| 96 | NVE Corporation | NVEC |
| 97 | Occidental Petroleum Corporation | OXY |
| 98 | OFG Bancorp | OFG |
| 99 | Outfront Media Inc. | OUT |
| 100 | Pacific Biosciences of California Inc. | PACB |
| 101 | Papa John's International Inc. | PZZA |
| 102 | Patrick Industries Inc. | PATK |
| 103 | PC Connection Inc. | CNXN |
| 104 | Penske Automotive Group, Inc. | PAG |
| 105 | Pentair PLC | PNR |
| 106 | Phibro Animal Health Corp. | PAHC |
| 107 | Q2 Holdings Inc. | QTWO |
| 108 | Red Rock Resorts Inc. | RRR |
| 109 | Revance Therapeutics, Inc. | RVNC |
| 110 | Rhythm Pharmaceuticals Inc. | RYTM |
| 111 | Rite Aid Corporation | RAD |
| 112 | Rogers Corp. | ROG |
| 113 | Sabra Health Care REIT Inc. | SBRA |
| 114 | Sanmina Corp. | SANM |
| 115 | Sarepta Therapeutics Inc. | SRPT |
| 116 | Sealed Air Corp. | SEE |
| 117 | Shinhan Financial Group Company Limited | SHG |
| 118 | Shoe Carnival, Inc. | SCVL |
| 119 | Shutterstock Inc. | SSTK |
| 120 | Southside Bancshares, Inc. | SBSI |
| 121 | Spectrum Brands Holdings Inc. | SPB |
| 122 | Spirit Airlines, Inc. | SAVE |
| 123 | Spotify Technology SA | SPOT |
| 124 | SPS Commerce, Inc. | SPSC |
| 125 | Steris plc | STE |
| 126 | Sturm, Ruger & Company, Inc. | RGR |
| 127 | Thomson Reuters Corporation | TRI |
| 128 | Tidewater Inc. | TDW |
| 129 | Toast, Inc. | TOST |
| 130 | TPI Composites, Inc. | TPIC |
| 131 | Two Harbors Investment Corp. | TWO |
| 132 | UniFirst Corp. | UNF |
| 133 | United States Steel Corp. | X |
| 134 | United Therapeutics Corporation | UTHR |
| 135 | Universal Insurance Holdings Inc. | UVE |
| 136 | Upwork, Inc. | UPWK |
| 137 | US Bancorp | USB |
| 138 | US Foods Holding Corp | USFD |
| 139 | Valhi, Inc. | VHI |
| 140 | Vericel Corp. | VCEL |
| 141 | Veritex Holdings, Inc. | VBTX |
| 142 | Walker & Dunlop, Inc. | WD |
| 143 | WEC Energy Group Inc. | WEC |
| 144 | Westwood Holdings Group Inc. | WHG |
| 145 | Wolverine World Wide, Inc. | WWW |
| 146 | Woori Financial Group, Inc. | WF |
| 147 | Xenia Hotels & Resorts Inc. | XHR |
| 148 | Yext Inc. | YEXT |
| 149 | Zebra Technologies Corp. | ZBRA |
| 150 | Zscaler, Inc. | ZS |

