Documents
No Recent SEC Investigative Records Found – 106 Companies
As of the date of the response in the table below, we received Freedom of Information Act (FOIA) responses from the SEC to suggest the absence of recent SEC investigative activity. If you think any of these companies have SEC investigations, or had them in the recent past, let us know and we’ll file an appeal to challenge the adequacy of the search that led to the responses cited here.
# | Company Name | Ticker | Date of Response |
1 | 8X8, Inc. | EGHT | 30-Jul-2019 |
2 | Abiomed Inc. | ABMD | 6-Aug-2019 |
3 | Acceleron Pharma Inc. | XLRN | 5-Aug-2019 |
4 | Aduro Biotech, Inc. | ADRO | 7-Aug-2019 |
5 | Agree Realty Corp. | ADC | 31-Jul-2019 |
6 | Alexandria Real Estate Equities, Inc. | ARE | 6-Aug-2019 |
7 | Alico, Inc. | ALCO | 9-Aug-2019 |
8 | America Movil S.A.B de C.V. | AMX | 2-Aug-2019 |
9 | Amerisafe Inc. | AMSF | 13-Aug-2019 |
10 | AngioDynamics Inc. | ANGO | 13-Aug-2019 |
11 | Apollo Commercial Real Estate | ARI | 29-Jul-2019 |
12 | Applied Industrial Technologies, Inc. | AIT | 30-Jul-2019 |
13 | ArcBest Corporation | ARCB | 8-Aug-2019 |
14 | Astronics Corp. | ATRO | 31-Jul-2019 |
15 | Berkshire Hills Bancorp, Inc. | BHLB | 13-Aug-2019 |
16 | Blueprint Medicines Corporation | BPMC | 9-Aug-2019 |
17 | BMC Stock Holdings Inc. | BMCH | 29-Jul-2019 |
18 | Brunswick Corporation | BC | 31-Jul-2019 |
19 | Caretrust REIT Inc. | CTRE | 9-Aug-2019 |
20 | Carter's Inc. | CRI | 13-Aug-2019 |
21 | Catalent, Inc. | CTLT | 8-Aug-2019 |
22 | Central Garden & Pet Company | CENT | 12-Aug-2019 |
23 | Chemical Financial Corp. | CHFC | 9-Aug-2019 |
24 | Children's Place Inc. | PLCE | 12-Aug-2019 |
25 | Cohu, Inc. | COHU | 8-Aug-2019 |
26 | Companhia Paranaense De Energia-Copel | ELP | 8-Aug-2019 |
27 | CyberOptics Corporation | CYBE | 12-Aug-2019 |
28 | Dermira Inc. | DERM | 2-Aug-2019 |
29 | Dolby Laboratories, Inc. | DLB | 9-Aug-2019 |
30 | Donaldson Company, Inc. | DCI | 9-Aug-2019 |
31 | Eaton Corporation | ETN | 1-Aug-2019 |
32 | Eclipse Resources Corp. | ECR | 12-Aug-2019 |
33 | Encore Capital Group, Inc. | ECPG | 29-Jul-2019 |
34 | Enpro Industries, Inc. | NPO | 8-Aug-2019 |
35 | Entercom Communications Corp. | ETM | 30-Jul-2019 |
36 | Enterprise Products Partners L.P. | EPD | 9-Aug-2019 |
37 | Escalade Inc. | ESCA | 9-Aug-2019 |
38 | Evertec Inc. | EVTC | 12-Aug-2019 |
39 | Express Inc. | EXPR | 29-Jul-2019 |
40 | First Industrial Realty Trust Inc. | FR | 13-Aug-2019 |
41 | First Merchants Corp. | FRME | 29-Jul-2019 |
42 | Fiserv, Inc. | FISV | 6-Aug-2019 |
43 | Foreign Trade Bank of Latin America, Inc. | BLX | 13-Aug-2019 |
44 | Four Corners Property Trust Inc. | FCPT | 29-Jul-2019 |
45 | Franklin Street Properties Corp. | FSP | 13-Aug-2019 |
46 | Gamco Investors Inc. | GBL | 2-Apr-2019 |
47 | Getty Realty Corp. | GTY | 13-Aug-2019 |
48 | Glaukos Corp. | GKOS | 30-Jul-2019 |
49 | Goodrich Petroleum Corp. | GDP | 8-Aug-2019 |
50 | Guess Inc. | GES | 7-Aug-2019 |
51 | H&E Equipment Services Inc. | HEES | 7-Aug-2019 |
52 | Hannon Armstrong Sustainable Infrastructure Capital, Inc. | HASI | 29-Jul-2019 |
53 | HCP, Inc. | HCP | 6-Aug-2019 |
54 | Healthequity Inc. | HQY | 6-Aug-2019 |
55 | Heron Therapeutics, Inc. | HRTX | 13-Aug-2019 |
56 | Hersha Hospitality Trust | HT | 13-Aug-2019 |
57 | HFF, Inc. | HF | 13-Aug-2019 |
58 | Hyster-Yale Materials Handling Inc. | HY | 1-Aug-2019 |
59 | Innospec Inc. | IOSP | 12-Aug-2019 |
60 | Insight Enterprises, Inc. | NSIT | 7-Aug-2019 |
61 | Intellia Therapeutics Inc. | NTLA | 1-Aug-2019 |
62 | Intra-Cellular Therapies Inc. | ITCI | 6-Aug-2019 |
63 | IntriCon Corporation | IIN | 7-Aug-2019 |
64 | Jack In The Box Inc. | JACK | 12-Aug-2019 |
65 | Ladder Capital Corp. | LADR | 13-Aug-2019 |
66 | Legacy Reserves LP | LGCY | 13-Aug-2019 |
67 | Lydall Inc. | LDL | 6-Aug-2019 |
68 | M&T Bank Corp. | MTB | 1-Aug-2019 |
69 | Medicines Company, The | MDCO | 5-Aug-2019 |
70 | Meritor Inc. | MTOR | 8-Aug-2019 |
71 | MSG Networks Inc. | MSGN | 6-Aug-2019 |
72 | Nexstar Broadcasting Group, Inc. | NXST | 5-Aug-2019 |
73 | Pacira Pharmaceuticals Inc. | PCRX | 7-Aug-2019 |
74 | Patrick Industries Inc. | PATK | 1-Aug-2019 |
75 | Penumbra Inc. | PEN | 13-Aug-2019 |
76 | PerkinElmer, Inc. | PKI | 12-Aug-2019 |
77 | PetMed Express, Inc. | PETS | 13-Aug-2019 |
78 | Planet Fitness Inc. | PLNT | 31-Jul-2019 |
79 | Plug Power Inc. | PLUG | 5-Aug-2019 |
80 | Post Holdings, Inc. | POST | 31-Jul-2019 |
81 | Provident Financial Services Inc. | PFS | 1-Aug-2019 |
82 | Quaker Chemical Corp. | KWR | 5-Aug-2019 |
83 | Quotient Technology Inc. | QUOT | 5-Aug-2019 |
84 | S&P Global Inc. | SPGI | 1-Aug-2019 |
85 | Schweitzer Mauduit International, Inc. | SWM | 31-Jul-2019 |
86 | Scorpio Tankers Inc. | STNG | 2-Aug-2019 |
87 | Shake Shack, Inc. | SHAK | 29-Jul-2019 |
88 | Smart & Final Stores Inc. | SFS | 6-Aug-2019 |
89 | Spire Inc. | SR | 6-Aug-2019 |
90 | SPS Commerce, Inc. | SPSC | 30-Jul-2019 |
91 | Standex International Corp. | SXI | 30-Jul-2019 |
92 | Summit Hotel Properties Inc. | INN | 30-Jul-2019 |
93 | Surgery Partners Inc. | SGRY | 13-Aug-2019 |
94 | TopBuild Corp. | BLD | 29-Jul-2019 |
95 | Travelzoo Inc. | TZOO | 1-Aug-2019 |
96 | Union Bankshares Corp. | UBSH | 9-Aug-2019 |
97 | Universal Forest Products Inc. | UFPI | 1-Aug-2019 |
98 | US Ecology Inc. | ECOL | 9-Aug-2019 |
99 | Vanda Pharmaceuticals, Inc. | VNDA | 5-Aug-2019 |
100 | Veeco Instruments, Inc. | VECO | 1-Aug-2019 |
101 | Visa Inc. | V | 2-Aug-2019 |
102 | Vornado Realty Trust | VNO | 2-Aug-2019 |
103 | Wabash National Corp. | WNC | 30-Jul-2019 |
104 | Williams Companies, Inc. | WMB | 6-Aug-2019 |
105 | Wingstop Inc. | WING | 29-Jul-2019 |
106 | WSFS Financial Corp. | WSFS | 29-Jul-2019 |
Notes: New SEC investigative activity could theoretically begin or end after the date covered by the latest information in this report, which would not be reflected here. Where applicable, the SEC did not disclose the details on investigations referenced herein. All we know is that they somehow pertain to the conduct, transactions, and/or disclosures of the companies. Companies with undisclosed SEC investigations are maintained on our Watch List of companies with undisclosed SEC investigations. The SEC reminds us that its assertion of the law enforcement exemption should not be construed as an indication by the Commission or its staff that any violations of law have occurred with respect to any person, entity, or security.