Documents
SEC Investigation Updates: November 07, 2024
Today we published updates into SEC investigative activity at the following US companies --
| 1st Source Corporation | SRCE |
| Acacia Research Corporation | ACTG |
| Adobe Systems Inc. | ADBE |
| AEGON N.V. (ADR) | AEG |
| AFLAC Inc. | AFL |
| Agilon Health Inc. | AGL |
| AGNC Investment Corp. | AGNC |
| Alliant Energy Corporation | LNT |
| Ameren Corp. | AEE |
| Amerisafe Inc. | AMSF |
| Archrock, Inc. | AROC |
| Argan Inc. | AGX |
| Arrow Electronics, Inc. | ARW |
| Associated Capital Group Inc. | AC |
| Atmos Energy Corp. | ATO |
| ATN International, Inc. | ATNI |
| Balchem Corp. | BCPC |
| Banner Corp. | BANR |
| Bath & Body Works, Inc. | BBWI |
| Benchmark Electronics, Inc. | BHE |
| Beyond Meat, Inc. | BYND |
| Bloom Energy Corp. | BE |
| Blue Owl Capital, Inc. | OWL |
| Bruker Corporation | BRKR |
| Cara Therapeutics, Inc. | CARA |
| Caretrust REIT Inc. | CTRE |
| Carter's Inc. | CRI |
| CASS Information Systems Inc. | CASS |
| CBRE Group Inc. | CBRE |
| CEVA, Inc. | CEVA |
| Cheesecake Factory Inc., The | CAKE |
| Chemed Corp. | CHE |
| Children's Place Inc. | PLCE |
| China Automotive Systems, Inc. | CAAS |
| Cincinnati Financial Corp. | CINF |
| Cinemark Holdings, Inc. | CNK |
| Citizens Financial Group Inc. | CFG |
| Citizens Inc. | CIA |
| Coeur Mining Inc. | CDE |
| Cognex Corporation | CGNX |
| CommScope Holding Company, Inc. | COMM |
| Community Trust Bancorp, Inc. | CTBI |
| Concentrix Corporation | CNXC |
| Consolidated Communications Holdings Inc. | CNSL |
| Corteva, Inc. | CTVA |
| Customers Bancorp Inc. | CUBI |
| CVS Health Corporation | CVS |
| Dana Inc. | DAN |
| Delta Air Lines Inc. | DAL |
| Dolby Laboratories, Inc. | DLB |
| Duke Energy Corporation | DUK |
| Easterly Government Properties, Inc. | DEA |
| eBay, Inc. | EBAY |
| Eldorado Gold Corp. | EGO |
| EMCOR Group Inc. | EME |
| Enterprise Financial Services Corporation | EFSC |
| Enterprise Products Partners L.P. | EPD |
| Entravision Communications Corp. | EVC |
| Equity Commonwealth | EQC |
| ESAB Corporation | ESAB |
| Evertec Inc. | EVTC |
| Exponent Inc. | EXPO |
| Fabrinet | FN |
| Fastenal Company | FAST |
| Fidelity National Information Services, Inc. | FIS |
| First Industrial Realty Trust Inc. | FR |
| First Merchants Corp. | FRME |
| Five Below Inc. | FIVE |
| Five9 Inc. | FIVN |
| FMC Corp. | FMC |
| Fox Factory Holding Corp. | FOXF |
| Fubotv, Inc. | FUBO |
| FutureFuel Corp. | FF |
| Garmin Ltd. | GRMN |
| Gartner Inc. | IT |
| General Motors Corporation | GM |
| Genworth Financial Inc. | GNW |
| GitLab, Inc. | GTLB |
| Gogo, Inc. | GOGO |
| Gray Television, Inc. | GTN |
| Great Southern Bancorp, Inc. | GSBC |
| Greif, Inc. | GEF |
| Grocery Outlet Holding Corp. | GO |
| Guidewire Software, Inc. | GWRE |
| H&E Equipment Services Inc. | HEES |
| Hess Corporation | HES |
| Hub Group Inc. | HUBG |
| IAC, Inc. | IAC |
| Infinera Corp. | INFN |
| Ingles Markets Inc. | IMKTA |
| Innospec Inc. | IOSP |
| Intellia Therapeutics Inc. | NTLA |
| Interface Inc. | TILE |
| Itron, Inc. | ITRI |
| Kirby Corporation | KEX |
| KLA Corporation | KLAC |
| Liberty Broadband Corp. | LBRDK |
| Liberty Tripadvisor Holdings Inc. | LTRPA |
| Maravai LifeSciences Holdings, Inc. | MRVI |
| Materion Corporation | MTRN |
| Mativ Holdings Inc. | MATV |
| Matrix Service Company | MTRX |
| MGP Ingredients Inc. | MGPI |
| Morningstar Inc. | MORN |
| Mosaic Company | MOS |
| MRC Global Inc. | MRC |
| Myers Industries, Inc. | MYE |
| Neogenomics Inc. | NEO |
| New Jersey Resources Corp. | NJR |
| Nexstar Media Group Inc. | NXST |
| Nordic American Tankers, Ltd. | NAT |
| Nu Skin Enterprises, Inc. | NUS |
| Olaplex Holdings, Inc. | OLPX |
| OneMain Holdings, Inc. | OMF |
| Oshkosh Corporation | OSK |
| Paycor HCM, Inc. | PYCR |
| PDF Solutions, Inc. | PDFS |
| Pilgrim's Pride Corporation | PPC |
| Plains All American Pipeline, L.P. | PAA |
| Planet Fitness Inc. | PLNT |
| Playtika Holding Corp. | PLTK |
| Quad/Graphics, Inc. | QUAD |
| Quaker Chemical Corp. | KWR |
| Rayonier Advanced Materials Inc. | RYAM |
| Re/Max Holdings, Inc. | RMAX |
| Regeneron Pharmaceuticals, Inc. | REGN |
| Regenxbio, Inc. | RGNX |
| Reynolds Consumer Products Inc. | REYN |
| Rockwell Automation Inc. | ROK |
| Rogers Communications, Inc. | RCI |
| Safehold Inc. | SAFE |
| Sally Beauty Holdings Inc. | SBH |
| Schlumberger Limited | SLB |
| Scholastic Corporation | SCHL |
| Scorpio Tankers Inc. | STNG |
| Sleep Number Corporation | SNBR |
| STAG Industrial Inc. | STAG |
| Star Group LP. | SGU |
| Steel Dynamics Inc. | STLD |
| Stock Yards Bancorp Inc. | SYBT |
| Surgery Partners Inc. | SGRY |
| Telephone & Data Systems, Inc. | TDS |
| Tempur Sealy International, Inc. | TPX |
| Tredegar Corporation | TG |
| TreeHouse Foods Inc. | THS |
| TrustCo Bank Corp NY | TRST |
| Twilio Inc. | TWLO |
| Tyson Foods, Inc. | TSN |
| Ubiquiti Inc. | UI |
| United Natural Foods, Inc. | UNFI |
| United States Lime & Minerals, Inc. | USLM |
| Universal Health Realty Income Trust | UHT |
| Valley National Bancorp | VLY |
| Varonis Systems Inc. | VRNS |
| Veeco Instruments, Inc. | VECO |
| Ventas, Inc. | VTR |
| Verizon Communications, Inc. | VZ |
| Visa Inc. | V |
| Vitesse Energy, Inc. | VTS |
| Washington Trust Bancorp Inc. | WASH |
| Westinghouse Air Brake Technologies Corp | WAB |
| Wingstop Inc. | WING |
| Ziff Davis, Inc. | ZD |
| Zillow Group Inc. | Z |
| Zimmer Biomet Holdings Inc. | ZBH |

