AIR
ABBV
ANF
ATU
AEGN
AEG
AERI
AIMT
AL
APD
AKRX
ALSK
AB
LNT
AMR
AMAG
AMRN
AVD
FOLD
AMKR
ANSS
APPF
AGX
AHH
ARR
AFI
ARRY
AHT
AHL
AC
ATRA
ATNI
ATRI
AVP
BANC
BK
BNED
BBBY
BDC
BLCM
BBY
BHP
BEAT
BOJA
BSX
BDGE
BCO
BLDR
CCMP
CZR
CAMP
COF
CPTA
CRR
CSII
CECO
CRS
CASS
CDR
CSFL
CPF
CEVA
CHE
CXDC
CB
CIEN
CNK
CIVI
CLH
CL
CTBI
CRK
CNMD
CTWS
CNOB
CNSL
CBPX
CLB
CXW
CMRE
CACC
CSWI
CW
CUBI
DAR
DFS
DISH
DVAX
DEA
ECHO
SATS
EGO
ERI
NYNY
ERII
ENLC
EFSC
ERIC
ESND
ETH
EXAS
EXPD
EXPO
EXR
EZPW
FDX
FGEN
FIS
FEYE
FIVE
FPRX
FIVN
FLR
FOXF
FTD
FCN
FULT
FF
GCO
GABC
GBCI
GBT
ENT
GBLI
GLNG
GRC
GTN
GSBC
GTT
HOG
HSTM
HTLF
HMTV
HFWA
HMSY
HD
HOS
HUD
ICFI
IDA
IIVI
IMPV
INWK
IRWD
ITRI
JD
JBLU
JOUT
LRN
KTWO
KAI
LLL
LCUT
LWAY
LGND
LKQ
LORL
LL
MHO
MHLD
MAR
MTRN
MTRX
MMS
MXL
MDR
MFIN
VIVO
MSEX
MTX
MG
MKSI
MNTA
MPAA
MSI
COOP
NK
FIZZ
NGHC
NHI
Below are the companies are in today's research update.
You have to be logged-in to see and access the PDF of the report.
AAR Corp. | AIR |
AbbVie Inc. | ABBV |
Abercrombie & Fitch Co. | ANF |
Actuant Corp. | ATU |
Aegion Corp. | AEGN |
Aegon N.V. (ADR) | AEG |
Aerie Pharmaceuticals Inc. | AERI |
Aimmune Therapeutics Inc. | AIMT |
Air Lease Corporation | AL |
Air Products & Chemicals Inc. | APD |
Akorn Inc. | AKRX |
Alaska Communications Systems Group Inc. | ALSK |
AllianceBernstein Holding, L.P. | AB |
Alliant Energy Corporation | LNT |
Alta Mesa Resources, Inc. | AMR |
AMAG Pharmaceuticals, Inc. | AMAG |
Amarin Corp PLC | AMRN |
American Vanguard Corporation | AVD |
Amicus Therapeutics Inc. | FOLD |
Amkor Technology, Inc. | AMKR |
ANSYS Inc. | ANSS |
AppFolio Inc. | APPF |
Argan Inc. | AGX |
Armada Hoffler Properties, Inc. | AHH |
ARMOUR Residential REIT, Inc. | ARR |
Armstrong Flooring, Inc. | AFI |
Array BioPharma, Inc. | ARRY |
Ashford Hospitality Trust Inc. | AHT |
Aspen Insurance Holdings, Ltd. | AHL |
Associated Capital Group Inc. | AC |
Atara Biotherapeutics Inc. | ATRA |
ATN International Inc. | ATNI |
Atrion Corp. | ATRI |
Avon Products, Inc. | AVP |
Banc of California, Inc. | BANC |
Bank of New York Mellon Corporation, The | BK |
Barnes & Noble Education ,Inc. | BNED |
Bed Bath & Beyond, Inc. | BBBY |
Belden, Inc. | BDC |
Bellicum Pharmaceuticals, Inc. | BLCM |
Best Buy Co., Inc. | BBY |
BHP Billiton Ltd (ADR) | BHP |
BioTelemetry, Inc. | BEAT |
Bojangles, Inc. | BOJA |
Boston Scientific Corporation | BSX |
Boston Scientific Corporation | BSX |
Bridge Bancorp, Inc. | BDGE |
Brink's Company, The | BCO |
Builders FirstSource, Inc. | BLDR |
Cabot Microelectronics Corporation | CCMP |
Caesars Entertainment Corp. | CZR |
CalAmp Corp. | CAMP |
Capital One Financial Corporation | COF |
Capitala Finance Corporation | CPTA |
Carbo Ceramics Inc. | CRR |
Cardiovascular Systems Inc. | CSII |
Career Education Corporation | CECO |
Carpenter Technology Corporation | CRS |
Cass Information Systems Inc. | CASS |
Cedar Realty Trust Inc. | CDR |
CenterState Banks Inc. | CSFL |
Central Pacific Financial Corp. | CPF |
CEVA, Inc. | CEVA |
Chemed Corp. | CHE |
China XD Plastics Company Ltd. | CXDC |
Chubb Corporation, The | CB |
Ciena Corp. | CIEN |
Cinemark Holdings, Inc. | CNK |
Civitas Solutions Inc. | CIVI |
Clean Harbors, Inc. | CLH |
Colgate-Palmolive Company | CL |
Community Trust Bancorp, Inc. | CTBI |
Comstock Resources Inc. | CRK |
Conmed Corporation | CNMD |
Connecticut Water Service, Inc. | CTWS |
ConnectOne Bancorp, Inc. | CNOB |
Consolidated Communications Holdings Inc. | CNSL |
Continental Building Products Inc. | CBPX |
Core Laboratories NV | CLB |
CoreCivic Inc. | CXW |
Costamare, Inc. | CMRE |
Credit Acceptance Corp. | CACC |
CSW Industrials, Inc. | CSWI |
Curtiss-Wright Corp. | CW |
Customers Bancorp Inc. | CUBI |
Darling International Inc. | DAR |
Discover Financial Services | DFS |
Dish Network Corp. | DISH |
Dynavax Technologies Corp. | DVAX |
Easterly Government Properties, Inc. | DEA |
Echo Global Logistics, Inc. | ECHO |
Echostar Corp. | SATS |
Eldorado Gold Corp. | EGO |
Eldorado Resorts Inc. | ERI |
Empire Resorts, Inc. | NYNY |
Energy Recovery, Inc. | ERII |
EnLink Midstream LLC | ENLC |
Enterprise Financial Services Corporation | EFSC |
Ericsson LM Telephone Co. | ERIC |
Essendant Inc. | ESND |
Ethan Allen Interiors | ETH |
EXACT Sciences Corp. | EXAS |
Expeditors International of Washington Inc. | EXPD |
Exponent Inc. | EXPO |
Extra Space Storage Inc. | EXR |
Ezcorp, Inc. | EZPW |
FedEx Corp. | FDX |
FedEx Corp. | FDX |
FibroGen Inc. | FGEN |
Fidelity National Information Services, Inc. | FIS |
FireEye, Inc. | FEYE |
Five Below Inc. | FIVE |
Five Prime Therapeutics Inc. | FPRX |
Five9 Inc. | FIVN |
Fluor Corporation | FLR |
Fluor Corporation | FLR |
Fox Factory Holding Corp. | FOXF |
FTD Companies, Inc. | FTD |
FTI Consulting, Inc. | FCN |
Fulton Financial Corporation | FULT |
Fulton Financial Corporation | FULT |
Futurefuel Corp. | FF |
Genesco Inc. | GCO |
German American Bancorp, Inc. | GABC |
Glacier Bancorp, Inc. | GBCI |
Global Blood Therapeutics Inc. | GBT |
Global Eagle Entertainment Inc. | ENT |
Global indemnity Plc. | GBLI |
Golar LNG Limited (USA) | GLNG |
Gorman-Rupp Company | GRC |
Gray Television, Inc. | GTN |
Great Southern Bancorp, Inc. | GSBC |
GTT Communications Inc. | GTT |
Harley-Davidson, Inc. | HOG |
Healthstream Inc. | HSTM |
Heartland Financial USA Inc. | HTLF |
Hemisphere Media Group Inc. | HMTV |
Heritage Financial Corp. | HFWA |
HMS Holdings Corp. | HMSY |
Home Depot Inc., The | HD |
Hornbeck Offshore Services, Inc. | HOS |
Hudson Ltd. | HUD |
ICF International Inc. | ICFI |
Idacorp, Inc. | IDA |
II-VI, Inc. | IIVI |
Imperva Inc. | IMPV |
InnerWorkings Inc. | INWK |
Ironwood Pharmaceuticals, Inc. | IRWD |
Itron, Inc. | ITRI |
JD.Com Inc | JD |
Jetblue Airways Corp. | JBLU |
Johnson Outdoors Inc. | JOUT |
K12 Inc. | LRN |
K2M Group Holdings, Inc. | KTWO |
Kadant, Inc. | KAI |
L3 Technologies, Inc. | LLL |
L3 Technologies, Inc. | LLL |
Lifetime Brands, Inc. | LCUT |
Lifeway Foods Inc. | LWAY |
Ligand Pharmaceuticals, Inc. | LGND |
LKQ Corp. | LKQ |
Loral Space & Communications, Inc. | LORL |
Lumber Liquidators Holdings, Inc. | LL |
M/I Homes, Inc. | MHO |
Maiden Holdings Ltd. | MHLD |
Maiden Holdings Ltd. | MHLD |
Marriott International, Inc. | MAR |
Materion Corporation | MTRN |
Matrix Service Company | MTRX |
Maximus, Inc. | MMS |
Maxlinear, Inc. | MXL |
McDermott International Inc. | MDR |
Medallion Financial Corp. | MFIN |
Meridian Bioscience, Inc. | VIVO |
Middlesex Water Co. | MSEX |
Minerals Technologies, Inc. | MTX |
Mistras Group, Inc. | MG |
MKS Instruments, Inc. | MKSI |
Momenta Pharmaceuticals, Inc. | MNTA |
Motorcar Parts America, Inc. | MPAA |
Motorola Solutions, Inc. | MSI |
Mr. Cooper Group, Inc. | COOP |
Nantkwest, Inc. | NK |
National Beverage Corp. | FIZZ |
National General Holdings Corp. | NGHC |
National General Holdings Corp. | NGHC |
National Health Investors Inc. | NHI |
National Western Life Group, Inc. | NWLI |
Natus Medical Inc. | BABY |
Neenah, Inc. | NP |
NeoPhotonics Corp. | NPTN |
Netgear Inc. | NTGR |
Neurocrine Biosciences Inc. | NBIX |
New York Times Co., The | NYT |
Nice Ltd. | NICE |
Nike, Inc. | NKE |
Northern Oil & Gas Inc. | NOG |
Northstar Realty Europe Corp. | NRE |
Novanta, Inc. | NOVT |
Novocure, Ltd. | NVCR |
Nucor Corp. | NUE |
Office Depot, Inc. | ODP |
ORBCOMM Inc. | ORBC |
Orbotech Ltd. | ORBK |
Otonomy Inc. | OTIC |
Overstock.com, Inc. | OSTK |
PC Connection Inc. | CNXN |
PDF Solutions, Inc. | PDFS |
PHH Corporation | PHH |
Phibro Animal Health Corp. | PAHC |
Pinnacle Entertainment, Inc. | PNK |
Plains All American Pipeline, L.P. | PAA |
Plexus Corp. | PLXS |
PNM Resources, Inc. | PNM |
Portland General Electric Company | POR |
Primoris Services Corp. | PRIM |
Procter & Gamble Company | PG |
Procter & Gamble Company | PG |
Puma Biotechnology Inc. | PBYI |
Qualys Inc. | QLYS |
Quanex Building Products Corp. | NX |
Radius Health Inc. | RDUS |
Ramco-Gershenson Properties Trust | RPT |
Rapid7 Inc. | RPD |
Rayonier, Inc. | RYN |
RealNetworks Inc. | RNWK |
Regis Corporation | RGS |
Republic Bancorp, Inc. | RBCAA |
Rexnord Corp. | RXN |
Reynolds American, Inc. | RAI |
RMR Group Inc., The | RMR |
RPC, Inc. | RES |
Rudolph Technologies, Inc. | RTEC |
Rush Enterprises, Inc. | RUSHA |
Sanchez Energy Corp. | SN |
Sandy Spring Bancorp, Inc. | SASR |
Sangamo Therapeutics Inc. | SGMO |
Sapiens International Corp. N.V. | SPNS |
Sarepta Therapeutics Inc. | SRPT |
Seacoast Banking Corporation of Florida | SBCF |
SemGroup Corp. | SEMG |
ServiceMaster Global Holdings, Inc. | SERV |
SINA Corporation | SINA |
SP Plus Corporation | SP |
STAG Industrial Inc. | STAG |
State Auto Financial Corp. | STFC |
Stericycle, Inc. | SRCL |
Steris Corp. | STE |
Sterling Bancorp | STL |
Sterling Construction Co, Inc. | STRL |
SunTrust Banks Inc. | STI |
Superior Industries International, Inc. | SUP |
Synchronoss Technologies, Inc. | SNCR |
Systemax Inc. | SYX |
Tableau Software, Inc. | DATA |
Teladoc Inc. | TDOC |
Telephone & Data Systems, Inc. | TDS |
Terreno Realty Corp. | TRNO |
Tesla Motors, Inc. | TSLA |
Tetra Technologies, Inc. | TTI |
Textainer Group Holdings Limited | TGH |
Thermon Group Holdings, Inc. | THR |
TIER REIT Inc. | TIER |
TiVo, Inc. | TIVO |
Town Sports International Holdings Inc. | CLUB |
Trans World Entertainment Corporation | TWMC |
Trico Bancshares | TCBK |
Triple-S Management Corporation | GTS |
Triumph Group Inc | TGI |
Tronc, Inc. | TRNC |
TrueBlue, Inc. | TBI |
Trupanion Inc. | TRUP |
Trustmark Corporation | TRMK |
Tsakos Energy Navigation Limited | TNP |
TTM Technologies Inc. | TTMI |
Tuesday Morning Corporation | TUES |
Tyson Foods, Inc. | TSN |
Ubiquiti Networks Inc. | UBNT |
Ultimate Software Group Inc., The | ULTI |
Under Armour, Inc. | UA |
United Continental Holdings, Inc. | UAL |
United Financial Bancorp, Inc. | UBNK |
Unitil Corporation | UTL |
Universal Corp. | UVV |
Universal Health Realty Income Trust | UHT |
Universal Health Services Inc. | UHS |
Univest Corp of Pennsylvania | UVSP |
Urstadt Buddle Properties Inc. | UBA |
Valero Energy Corporation | VLO |
Veeva Systems, Inc. | VEEV |
Viacom, Inc. | VIAB |
Viad Corp. | VVI |
Vicor Corp. | VICR |
Vitamin Shoppe Inc. | VSI |
VIVUS Inc. | VVUS |
Vonage Holdings Corp. | VG |
Webster Financial Corp. | WBS |
WesBanco Inc. | WSBC |
William Lyon Homes | WLH |
Workday, Inc. | WDAY |
Workiva, Inc. | WK |
Worthington Industries, Inc. | WOR |
Wright Medical Group, Inc. | WMGI |
Zix Corporation | ZIXI |
Zoe's Kitchen Inc. | ZOES |
To learn more on our process and what our findings mean, click here.
Notes: New SEC investigative activity could theoretically begin or end after the date covered by this latest information which would not be reflected here.