The Probes Reporter™ FOIA Update is designed to let you know of new documents and information we recently received from the SEC in response to our Freedom of Information Act requests, appeals, and follow-up activities.
At present, this report is posted in real-time for free. In the future, and by necessity, Probes Reporter will likely become a paid subscription service. If we move toward a paid service, you should expect both timing and access to our content that you enjoy today for free will gradually change.
No Recent SEC Investigative Activity Found
No SEC Investigative Activity: As of the date of the SEC response in the table below, we received information from the SEC to suggest the absence of recent SEC investigative activity on the following 65 companies:
Company Name | Ticker | Date of Response |
Alnylam Pharmaceuticals, Inc. | ALNY | 16-Sep-2014 |
American Campus Communities, Inc. | ACC | 19-Sep-2014 |
American Railcar Industries, Inc. | ARII | 16-Sep-2014 |
Arch Coal, Inc. | ACI | 11-Sep-2014 |
Ares Capital Corporation | ARCC | 11-Sep-2014 |
Autozone, Inc. | AZO | 17-Sep-2014 |
Broadridge Financial Solutions, Inc. | BR | 11-Sep-2014 |
CAI International, Inc. | CAP | 16-Sep-2014 |
Cal-Maine Foods, Inc. | CALM | 17-Sep-2014 |
Carlisle Companies Incorporated | CSL | 16-Sep-2014 |
Check Point Software Technologies Ltd. | CHKP | 16-Sep-2014 |
Checkpoint Systems, Inc. | CKP | 16-Sep-2014 |
Chesapeake Utilities Corporation | CPK | 18-Sep-2014 |
China Automotive Systems, Inc. | CAAS | 19-Sep-2014 |
Coherent, Inc. | COHR | 16-Sep-2014 |
Commerce Bancshares, Inc. | CBSH | 16-Sep-2014 |
Consolidated Water Co. Ltd. | CWCO | 19-Sep-2014 |
Constant Contact Inc. | CTCT | 19-Sep-2014 |
Cumulus Media Incorporated | CMLS | 18-Sep-2014 |
Danaos Corp. | DAC | 18-Sep-2014 |
DCP Midstream Partners, LP | DPM | 19-Sep-2014 |
Devon Energy Corporation | DVN | 16-Sep-2014 |
Diamond Offshore Drilling, Inc. | DO | 16-Sep-2014 |
Electro Scientific Industries, Inc. | ESIO | 19-Sep-2014 |
Electronics For Imaging, Inc. | EFII | 19-Sep-2014 |
Everest Re Group Ltd. | RE | 16-Sep-2014 |
Fair Isaac Corp. | FICO | 19-Sep-2014 |
Fortune Brands Home & Security, Inc. | FBHS | 16-Sep-2014 |
G&K Services Inc. | GK | 19-Sep-2014 |
Gabelli Utility Trust | GUT | 19-Sep-2014 |
Grand Canyon Education Inc. | LOPE | 19-Sep-2014 |
Guess Inc. | GES | 16-Sep-2014 |
Hancock Holding Co. | HBHC | 19-Sep-2014 |
Hanmi Financial Corp. | HAFC | 17-Sep-2014 |
Hanover Insurance Group, Inc. | THG | 19-Sep-2014 |
ICU Medical, Inc. | ICUI | 19-Sep-2014 |
Jabil Circuit, Inc. | JBL | 16-Sep-2014 |
Lamar Advertising Co. | LAMR | 17-Sep-2014 |
Libbey, Inc. | LBY | 19-Sep-2014 |
Ligand Pharmaceuticals, Inc. | LGND | 19-Sep-2014 |
Madison Square Garden Company, The | MSG | 16-Sep-2014 |
McDonald's Corp. | MCD | 19-Sep-2014 |
MELA Sciences Inc. | MELA | 19-Sep-2014 |
Monster Worldwide, Inc. | MWW | 11-Sep-2014 |
Nordson Corporation | NDSN | 16-Sep-2014 |
Patterson-UTI Energy Inc. | PTEN | 19-Sep-2014 |
Paychex, Inc. | PAYX | 16-Sep-2014 |
Popeyes Louisiana Kitchen, Inc. | PLKI | 16-Sep-2014 |
Post Properties Inc. | PPS | 19-Sep-2014 |
Priceline.com Incorporated | PCLN | 11-Sep-2014 |
Procter & Gamble Company | PG | 17-Sep-2014 |
ResMed Inc. | RMD | 17-Sep-2014 |
Reynolds American, Inc. | RAI | 18-Sep-2014 |
Semtech Corporation | SMTC | 16-Sep-2014 |
Senior Housing Properties Trust | SNH | 18-Sep-2014 |
Stericycle, Inc. | SRCL | 19-Sep-2014 |
Stewart Information Services Corporation | STC | 19-Sep-2014 |
Thor Industries, Inc. | THO | 19-Sep-2014 |
Towers Watson & Co. | TW | 19-Sep-2014 |
Under Armour, Inc. | UA | 19-Sep-2014 |
Unisource Energy Corporation | UNS | 19-Sep-2014 |
United Parcel Service, Inc. | UPS | 19-Sep-2014 |
W.P. Carey Inc. | WPC | 19-Sep-2014 |
WABCO Holdings, Inc. | WBC | 17-Sep-2014 |
Williams-Sonoma Inc. | WSM | 16-Sep-2014 |
To learn more on our process and what our findings mean, click here.