As of the Date of Response in the table below, we received information from the SEC to suggest the absence of recent SEC investigative activity on the following 45 companies --
No SEC Investigative Activity
| Company Name | Ticker | Date of Response | 
| Abiomed Inc. | ABMD | 7-May-2015 | 
| Ancestry.com Inc. | ACOM | 7-May-2015 | 
| Bank of the Ozarks, Inc. | OZRK | 7-May-2015 | 
| Big Lots, Inc. | BIG | 5-May-2015 | 
| BioMarin Pharmaceutical Inc. | BMRN | 6-May-2015 | 
| Blackrock, Inc. | BLK | 30-Apr-2015 | 
| Brinker International Inc. | EAT | 6-May-2015 | 
| Camco Financial Corp. | CAFI | 7-May-2015 | 
| Canadian Pacific Railway Ltd. | CP | 7-May-2015 | 
| CNA Financial Corporation | CNA | 4-May-2015 | 
| Commercial Vehicle Group, Inc. | CVGI | 30-Apr-2015 | 
| Cuberonics, Inc. | CYBX | 30-Apr-2015 | 
| DealerTrack Technologies, Inc. | TRAK | 30-Apr-2015 | 
| Deltic Timber Corporation | DEL | 1-May-2015 | 
| Eastman Chemical Co. | EMN | 4-May-2015 | 
| FBL Financial Group, Inc. | FFG | 5-May-2015 | 
| First Widwest Bancorp Inc. | FMBI | 4-May-2015 | 
| Fluor Corporation | FLR | 7-May-2015 | 
| Genesee & Wyoming, Inc. | GWR | 6-May-2015 | 
| Geospace Technologies Corp. | GEOS | 30-Apr-2015 | 
| Harte-Hanks, Inc. | HHS | 6-May-2015 | 
| Hasbro Inc. | HAS | 4-May-2015 | 
| Hunt, JB Transport Services, Inc. | JBHT | 30-Apr-2015 | 
| Incyte Corp. | INCY | 30-Apr-2015 | 
| Interpid Potash, Inc. | IPI | 30-Apr-2015 | 
| James River Coal Co. | JRCC | 7-May-2015 | 
| KB Home | KBH | 7-May-2015 | 
| KBW, Inc. | KBW | 7-May-2015 | 
| L Brands, Inc. | LTD | 6-May-2015 | 
| Mastercard Incorporated | MA | 30-Apr-2015 | 
| Mosaic Company | MOS | 29-Apr-2015 | 
| Nasdaq Stock Market, Inc. | NDAQ | 29-Apr-2015 | 
| North American Energy Partners Inc. | NOA | 7-May-2015 | 
| Ormat Technologies Inc. | ORA | 29-Apr-2015 | 
| Pacific Premier Bancorp Inc. | PPBI | 7-May-2015 | 
| Pentair Ltd. | PNR | 1-May-2015 | 
| PH Glatfelter Co. | GLT | 7-May-2015 | 
| Powell Industries Inc. | POWL | 7-May-2015 | 
| Salesforce.com Inc. | CRM | 4-May-2015 | 
| Spartech Corporation | SEH | 29-Apr-2015 | 
| Starbucks Corporation | SBUX | 5-May-2015 | 
| Synutra International Inc. | SYUT | 1-May-2015 | 
| Tele Tech Holdings, Inc. | TTEC | 7-May-2015 | 
| United States Lime & Minerals, Inc. | USLM | 1-May-2015 | 
| United States Oil Fund LP | USO | 1-May-2015 | 
To learn more on our process and what our findings mean, click here.
Note: New SEC investigative activity could theoretically begin or end after the date covered by this latest information which would not be reflected here.

