The Probes Reporter™ FOIA Update is designed to let you know of new documents and information we recently received from the SEC in response to our Freedom of Information Act requests, appeals, and follow-up activities.
At present, this report is posted in real-time for free. In the future, and by necessity, Probes Reporter will likely become a paid subscription service. If we move toward a paid service, you should expect both timing and access to our content that you enjoy today for free will gradually change.
No Recent SEC Investigative Activity Found
No SEC Investigative Activity: As of the date of the SEC response in the table below, we received information from the SEC to suggest the absence of recent SEC investigative activity on the following 22 companies:
Company Name | Ticker | Date of Response |
American Axle & Manufacturing Holdings | AXL | 24-Sep-2014 |
Carmax, Inc. | KMX | 25-Sep-2014 |
Concurrent Computer Corporation | CCUR | 23-Sep-2014 |
Dawson Geophysical Company | DWSN | 24-Sep-2014 |
Dealertrack Holdings, Inc. | TRAK | 23-Sep-2014 |
DineEquity, Inc. | DIN | 25-Sep-2014 |
Elizabeth Arden, Inc. | RDEN | 24-Sep-2014 |
EPIQ Systems, Inc. | EPIQ | 24-Sep-2014 |
Harmonic Inc. | HLIT | 24-Sep-2014 |
ImmunoGen, Inc. | IMGN | 24-Sep-2014 |
Molina Healthcare Inc. | MOH | 22-Sep-2014 |
NN Inc. | NNBR | 24-Sep-2014 |
Pool Corp. | POOL | 24-Sep-2014 |
Resources Connection Inc. | RECN | 24-Sep-2014 |
RF Micro Devices Inc. | RFMD | 25-Sep-2014 |
Silicon Image, Inc. | SIMG | 25-Sep-2014 |
SodaStream International Ltd. | SODA | 25-Sep-2014 |
Steel Dynamics Inc. | STLD | 23-Sep-2014 |
Sterling Construction Co, Inc. | STRL | 25-Sep-2014 |
TD Ameritrade Holding Corporation | AMTD | 23-Sep-2014 |
TFS Financial Corp. | TFSL | 23-Sep-2014 |
Xerox Corp. | XRX | 23-Sep-2014 |
To learn more on our process and what our findings mean, click here.